GOAT vs MOBILE BASE
GOAT vs MOBILE BASE
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| GOAT | 10 | 19 | 8 | 18 | 0 | 55 | Win |
| MOBILE BASE | 13 | 13 | 7 | 11 | 0 | 44 | Loss |
GOAT
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUILAR, Eugene | 22:37 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | 0 |
| TACORDA, Remigio | 32:17 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 0 |
| SIMBULAN, Gabriel | 14:33 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| COLET, Paul | 16:57 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GRECH, Anthony | 11:43 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| LABADAN, Lou Franco | 13:45 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HASHIMI, Abdullah | 16:57 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 2 |
| JUSAY, Jovan | 11:43 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 8 | 0 |
| PINEDA, Marwen | 13:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 148 | 15 | 26 | 57.7 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 5 | 11 | 16 | 3 | 12 | 0 | 4 | 4 | 1 | 34 | 2 |
MOBILE BASE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE ROY, Tim | 36:19 | 6 | 14 | 42.9 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 14 | 1 |
| DIMAPILIS, Arman | 37:43 | 6 | 10 | 60.0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 16 | 0 |
| ESPIRITU, Rye | 28:40 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAGDAMEO, Sonny | 39:53 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 1 | 8 | 0 |
| DELA ROSA, Eduard | 18:43 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| LEOPANDO, Nikko | 28:40 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
| YAP, Jojo | 39:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MESA, Jay-R Francis | 18:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 243 | 16 | 39 | 41.0 | 10 | 14 | 71.4 | 2 | 13 | 15.4 | 4 | 7 | 11 | 4 | 14 | 0 | 3 | 8 | 1 | 44 | 1 |
