TIPCITY vs JUST DRUITT
TIPCITY vs JUST DRUITT
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TIPCITY | 7 | 12 | 10 | 10 | 0 | 39 |
| JUST DRUITT | 5 | 4 | 9 | 13 | 0 | 31 |
TIPCITY
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALLARI, Clark | 21:08 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| ASPA, Neil | 29:47 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 0 |
| SANTOS, Roby | 18:06 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| SALVADOR, Daniel | 31:37 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| ATANACIO, Jayson | 29:59 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| DARAOAY, Japs | 31:37 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| NG, Jonathan | 29:59 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| Total | 188 | 12 | 32 | 37.5 | 6 | 8 | 75.0 | 1 | 9 | 11.1 | 6 | 21 | 27 | 4 | 10 | 0 | 1 | 3 | 1 | 31 | 0 |
JUST DRUITT
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDUARDO, Kevin | 20:26 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CALANDRIA, Jason | 09:54 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PLANTERAS, Jim | 10:49 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| MALIBIRAN, Loi | 30:20 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| ALULOD, Jerijah | 19:52 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
| BACANI, Ritz | 30:24 | 0 | 6 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| YAP, Marcus | 09:37 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARANGEL, Josiah | 20:32 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| ALULOD, Jd | 19:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BACANI, Philip | 30:24 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| TRIUNFANTE, Pierre | 09:37 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 205 | 13 | 44 | 29.5 | 3 | 13 | 23.1 | 2 | 10 | 20.0 | 5 | 8 | 13 | 0 | 7 | 0 | 2 | 2 | 0 | 31 | 0 |
