TURBO CHARGERS vs MFS
TURBO CHARGERS vs MFS
Venue
| Emerton - Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TURBO CHARGERS | 7 | 11 | 10 | 11 | 39 |
| MFS | 15 | 15 | 10 | 8 | 48 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAUTISTA, John | 26:56 | 5 | 15 | 33.3 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
| SANTOS, Jurgen | 16:50 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| GONZALEZ, Norman | 30:10 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 4 | 0 | 8 | 0 |
| DAVID, Jonathan | 03:16 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GILBERT, Trent | 24:30 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| KIRK, Andrew | 17:45 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 0 |
| BAUTISTA, Francis | 23:46 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| NIETO, Dwayne | 40:00 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 7 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| EDNALINO, James | 18:57 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 197 | 15 | 55 | 27.3 | 5 | 9 | 55.6 | 4 | 22 | 18.2 | 13 | 26 | 39 | 11 | 8 | 0 | 6 | 13 | 1 | 39 | 0 |
MFS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORPUZ, Edmar | 26:07 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 |
| SANTIAGO, Rolando | 28:29 | 5 | 13 | 38.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 2 | 0 | 11 | 3 |
| CASACLANG, Jonas | 20:24 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 5 | 0 | 3 | 1 |
| MASCARENAS, Timothy | 22:26 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| HONORIO, Richard | 31:02 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 7 | 0 |
| GALAPON, Owen | 22:57 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LINTAO, Allan | 28:08 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
| JOBLI, Leo | 14:41 | 4 | 11 | 36.4 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| Total | 191 | 19 | 57 | 33.3 | 4 | 5 | 80.0 | 6 | 20 | 30.0 | 9 | 24 | 33 | 16 | 7 | 0 | 10 | 9 | 0 | 48 | 6 |
