OLD SCHOOL 1 vs SIXERS
OLD SCHOOL 1 vs SIXERS
Venue
| Emerton - Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| OLD SCHOOL 1 | 12 | 11 | 6 | 9 | 0 | 38 | Draw |
| SIXERS | 8 | 8 | 9 | 13 | 0 | 38 | Draw |
OLD SCHOOL 1
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALQUISTO, Mikehael Angelo | 40:00 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 4 | 3 | 0 | 3 | 2 | 1 | 2 | 0 |
| DIMAIILIG, Angelito | 38:32 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 4 | 0 | 12 | 2 |
| LUNA, Ronald | 24:03 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 5 | 0 |
| JONES, Richard | 37:02 | 3 | 12 | 25.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
| JIMENEZ, Herbert Badjo | 23:31 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| HAUMONO, Taufa | 40:00 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1 |
| Total | 202 | 18 | 48 | 37.5 | 0 | 6 | 0.0 | 2 | 13 | 15.4 | 14 | 17 | 31 | 10 | 10 | 0 | 5 | 11 | 2 | 38 | 3 |
SIXERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAURENTE, Daryl | 40:00 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 0 |
| RAMOS, Patrick | 39:59 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 5 | 7 | 5 | 5 | 0 | 1 | 2 | 0 | 6 | 0 |
| MAYNIGO, Edison | 39:59 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SALAYOG, Michael | 10:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INGLETON, Bob | 39:59 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 3 | 1 | 2 | 0 |
| GOMEZ, Louie | 21:13 | 9 | 13 | 69.2 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 3 |
| Total | 188 | 16 | 35 | 45.7 | 4 | 4 | 100.0 | 2 | 7 | 28.6 | 3 | 13 | 16 | 13 | 8 | 0 | 8 | 6 | 2 | 38 | 3 |
