TIRADOR vs OLD SCHOOL 1
TIRADOR vs OLD SCHOOL 1
Venue
| Emerton - Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TIRADOR | 10 | 10 | 15 | 12 | 0 | 47 | Loss |
| OLD SCHOOL 1 | 8 | 17 | 11 | 19 | 0 | 55 | Win |
TIRADOR
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LITTLEJOHN, Michael | 03:0 | 5 | 6 | 83.3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 11 | 0 |
| LAREZA, Chris | 00:0 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 7 | 0 |
| BOLINA, Erwyn | 41:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROQUID, Mark | 47:0 | 7 | 13 | 53.8 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 3 | 0 | 16 | 0 |
| CONSTANTIN, Lloyd | 10:0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| CORTES, Allan | 29:0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| MEERS, Nathan | 49:0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 0 |
| Total | 179 | 21 | 43 | 48.8 | 4 | 15 | 26.7 | 1 | 7 | 14.3 | 10 | 11 | 21 | 4 | 15 | 0 | 4 | 8 | 1 | 47 | 0 |
OLD SCHOOL 1
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOVEN, Kenneth | 42:0 | 13 | 13 | 100.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 30 | 3 |
| MALQUISTO, Mikehael Angelo | 29:0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| LUNA, Ronald | 35:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| JONES, Richard | 15:0 | 4 | 9 | 44.4 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 2 |
| TANYAG, Andoy | 00:0 | 2 | 8 | 25.0 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 10 | 1 |
| HAUMONO, Taufa | 53:0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Total | 174 | 20 | 36 | 55.6 | 13 | 22 | 59.1 | 2 | 7 | 28.6 | 7 | 16 | 23 | 9 | 17 | 0 | 4 | 6 | 0 | 55 | 6 |
