NBTC 1 vs NBTC 2
NBTC 1 vs NBTC 2
Venue
| Stanhope Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NBTC 1 | 15 | 11 | 24 | 16 | 0 | 66 |
| NBTC 2 | 22 | 23 | 23 | 18 | 0 | 86 |
NBTC 1
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FELICIANO, Ethan | 04:03 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CABELLON, Chrisitan | 32:45 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 0 |
| RENTOY, Jasper | 40:00 | 5 | 14 | 35.7 | 2 | 3 | 66.7 | 0 | 6 | 0.0 | 4 | 2 | 6 | 6 | 1 | 0 | 2 | 3 | 1 | 12 | 0 |
| MANUTA, Royce | 20:29 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 12 | 0 |
| VILLALON, Jhamer | 32:39 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 6 | 6 | 12 | 5 | 4 | 0 | 0 | 4 | 0 | 13 | 0 |
| MILES, Jordan | 14:55 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FLORENTINO, Josh Miguel | 12:08 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| MCLAUGHLIN, Cooper | 36:52 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 13 | 0 |
| MCLAUGHLIN, Bailey | 18:07 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| Total | 208 | 27 | 59 | 45.8 | 7 | 11 | 63.6 | 5 | 16 | 31.3 | 18 | 16 | 34 | 21 | 10 | 0 | 8 | 12 | 3 | 66 | 0 |
NBTC 2
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLORES, Cade | 30:27 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 15 | 0 |
| GOMEZ, Louie | 23:51 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| CABBAN, Warren | 29:38 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 9 | 0 |
| CABBAN, James | 40:00 | 8 | 17 | 47.1 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 22 | 0 |
| MALLARI, Danielle | 40:00 | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 16 | 0 |
| LOPEZ, Jason | 12:56 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TAYLOR, Joshua | 40:00 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| LIMGUANGCO, Rhyss | 33:45 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
| ABADAM, Earl | 33:37 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| MANALANG, Carl | 35:14 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| Total | 315 | 36 | 69 | 52.2 | 10 | 19 | 52.6 | 4 | 11 | 36.4 | 14 | 18 | 32 | 14 | 11 | 0 | 11 | 14 | 1 | 86 | 0 |
