NEW ZEALAND vs GRASSROOTS
NEW ZEALAND vs GRASSROOTS
Venue
Stanhope Court 1 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
NEW ZEALAND | 14 | 24 | 17 | 16 | 0 | 71 |
GRASSROOTS | 22 | 14 | 14 | 18 | 0 | 68 |
NEW ZEALAND
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANCHEZ, Zain | 17:04 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 0 |
VELLON, Cj | 36:04 | 12 | 14 | 85.7 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 2 | 1 | 3 | 2 | 3 | 0 | 5 | 1 | 0 | 26 | 0 |
PEREZ, Jordan | 40:00 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
BUCKRELL, Nico | 38:53 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
BENJAMIN, Miguel | 23:06 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
MULVIHILL, Francis | 28:19 | 4 | 11 | 36.4 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 0 |
BARTON, Kaleb | 34:20 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DAVIS, Taine | 27:16 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
VILLANUEVA, Raven | 17:57 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 260 | 30 | 55 | 54.5 | 3 | 9 | 33.3 | 8 | 21 | 38.1 | 8 | 16 | 24 | 15 | 12 | 0 | 9 | 2 | 0 | 71 | 0 |
GRASSROOTS
MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |