NEW ZEALAND vs NBTC 2
NEW ZEALAND vs NBTC 2
Venue
| Stanhope Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NEW ZEALAND | 15 | 20 | 16 | 0 | 0 | 51 |
| NBTC 2 | 27 | 20 | 13 | 0 | 0 | 60 |
NEW ZEALAND
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANCHEZ, Zain | 29:20 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| VELLON, Cj | 17:53 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PEREZ, Jordan | 31:18 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| BUCKRELL, Nico | 40:00 | 11 | 14 | 78.6 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 4 |
| BENJAMIN, Miguel | 22:58 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| MULVIHILL, Francis | 37:28 | 3 | 10 | 30.0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | 0 |
| BARTON, Kaleb | 36:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| DAVIS, Taine | 23:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLANUEVA, Raven | 27:05 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 262 | 19 | 37 | 51.4 | 6 | 8 | 75.0 | 7 | 10 | 70.0 | 4 | 6 | 10 | 6 | 4 | 0 | 1 | 4 | 1 | 51 | 4 |
NBTC 2
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLORES, Cade | 24:40 | 6 | 8 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | 3 |
| GOMEZ, Louie | 07:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CABBAN, Warren | 38:27 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
| CABBAN, James | 27:38 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| MALLARI, Danielle | 33:42 | 7 | 9 | 77.8 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 1 |
| TAYLOR, Joshua | 40:00 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LIMGUANGCO, Rhyss | 27:32 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 |
| ABADAM, Earl | 01:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANALANG, Carl | 10:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 207 | 27 | 38 | 71.1 | 6 | 6 | 100.0 | 0 | 3 | 0.0 | 3 | 13 | 16 | 11 | 7 | 0 | 2 | 3 | 1 | 60 | 4 |
