STORM vs GRASSROOTS
STORM vs GRASSROOTS
Venue
| Stanhope Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| STORM | 11 | 7 | 29 | 16 | 63 |
| GRASSROOTS | 13 | 8 | 20 | 14 | 55 |
STORM
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSS, Joshua | 23:43 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| RANGITONGA, Jackson | 39:53 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TAKO, Sila | 40:00 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 10 | 0 |
| TAKO, Paul | 35:52 | 6 | 7 | 85.7 | 6 | 7 | 85.7 | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 20 | 0 |
| GUNDi, Isaac | 38:50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| MATIA, Preston | 21:49 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| AZRAG, Moga | 31:20 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2 |
| SINGAPU, Caiden | 16:56 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MALUEL, Malek | 20:15 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Total | 263 | 23 | 38 | 60.5 | 11 | 14 | 78.6 | 6 | 11 | 54.5 | 5 | 6 | 11 | 5 | 9 | 0 | 2 | 4 | 3 | 63 | 5 |
GRASSROOTS
| MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
