JUGGERNAUTS vs RING TAP BOYS
JUGGERNAUTS vs RING TAP BOYS
Venue
| Emerton - Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| JUGGERNAUTS | 8 | 14 | 7 | 20 | 0 | 49 |
| RING TAP BOYS | 15 | 8 | 12 | 11 | 0 | 46 |
JUGGERNAUTS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLORES, Julius | 40:00 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 0 |
| FLORES, Josef | 40:00 | 2 | 6 | 33.3 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 2 |
| ARELLANO, Jaqson | 40:00 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| GILMOUR, Patrick | 40:00 | 11 | 18 | 61.1 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 9 | 7 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 26 | 3 |
| YUNGKU, Akok | 40:00 | 1 | 9 | 11.1 | 4 | 6 | 66.7 | 0 | 3 | 0.0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | 0 |
| Total | 200 | 16 | 39 | 41.0 | 14 | 25 | 56.0 | 3 | 7 | 42.9 | 14 | 14 | 28 | 2 | 7 | 0 | 7 | 8 | 1 | 49 | 5 |
RING TAP BOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLALON, Jhamer | 28:43 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| ROMAN, Jordan | 27:12 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| FLORES, Cade | 28:38 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| RENTOY, Jasper | 38:22 | 5 | 11 | 45.5 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | 1 |
| MANTUA, Royce | 26:47 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 0 |
| CABELLON, Christian | 17:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIZON, Earvin | 28:23 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 9 | 0 |
| FELICIANO, Ethan | 13:40 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| MANALANG, Carl | 04:40 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORENTINO, Josh | 17:55 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Total | 226 | 17 | 42 | 40.5 | 5 | 7 | 71.4 | 7 | 21 | 33.3 | 13 | 14 | 27 | 7 | 13 | 0 | 3 | 10 | 0 | 46 | 1 |
