MFS vs TRIGGA LOADED 2.0
MFS vs TRIGGA LOADED 2.0
Venue
| Emerton - Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| MFS | 13 | 11 | 11 | 11 | 0 | 46 |
| TRIGGA LOADED 2.0 | 10 | 9 | 10 | 8 | 0 | 37 |
MFS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORPUZ, Edmar | 25:38 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 4 | 5 | 3 | 4 | 0 | 1 | 3 | 0 | 10 | 1 |
| SANTIAGO, Rolando | 40:00 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 7 | 3 | 10 | 1 | 3 | 0 | 0 | 2 | 0 | 13 | 3 |
| LEBII, Billy Jay | 04:57 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASCARENAS, Timothy | 19:43 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 |
| JOBCI, Leo | 14:08 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| HONORIO, Richard | 33:40 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 2 |
| DOMINGO, Lorenzo | 29:27 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
| GALAPON, Owen | 09:55 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LINTAO, Allan | 36:52 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 209 | 19 | 46 | 41.3 | 4 | 9 | 44.4 | 4 | 12 | 33.3 | 12 | 22 | 34 | 9 | 14 | 0 | 2 | 12 | 0 | 46 | 11 |
TRIGGA LOADED 2.0
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIGUEROA, Aaron | 40:00 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 11 | 0 |
| FLORES, Josef | 40:00 | 5 | 8 | 62.5 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 1 | 10 | 11 | 3 | 2 | 0 | 2 | 2 | 0 | 16 | 0 |
| SAMI, Jamie | 40:00 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 8 | 0 |
| CORRIENTE, Geeo | 40:00 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| SAMMARCO, Alessandro | 40:00 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Total | 200 | 14 | 41 | 34.1 | 6 | 11 | 54.5 | 3 | 15 | 20.0 | 2 | 17 | 19 | 6 | 9 | 0 | 9 | 6 | 0 | 37 | 0 |
