NEW ZEALAND vs NBTC 1
NEW ZEALAND vs NBTC 1
Venue
| Stanhope Court 4 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NEW ZEALAND | 25 | 0 | 12 | 19 | 0 | 56 |
| NBTC 1 | 43 | 0 | 12 | 11 | 0 | 66 |
NEW ZEALAND
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANCHEZ, Zain | 32:23 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| VELLON, Cj | 38:52 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
| PEREZ, Jordan | 38:14 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| BUCKRELL, Nico | 30:55 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 10 | 0 |
| BENJAMIN, Miguel | 38:53 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| MULVIHILL, Francis | 28:50 | 7 | 13 | 53.8 | 5 | 8 | 62.5 | 1 | 6 | 16.7 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 20 | 1 |
| BARTON, Kaleb | 40:00 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DAVIS, Taine | 36:38 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| VILLANUEVA, Raven | 32:01 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 312 | 22 | 43 | 51.2 | 6 | 13 | 46.2 | 6 | 21 | 28.6 | 2 | 13 | 15 | 9 | 12 | 0 | 6 | 3 | 0 | 56 | 1 |
NBTC 1
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FELICIANO, Ethan | 09:26 | 0 | -1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CABELLON, Chrisitan | 39:38 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| RENTOY, Jasper | 32:48 | 7 | 13 | 53.8 | 4 | 4 | 100.0 | 1 | 3 | 33.3 | 1 | 6 | 7 | 8 | 1 | 0 | 0 | 3 | 1 | 19 | 3 |
| MANUTA, Royce | 36:16 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 6 | 0 |
| VILLALON, Jhamer | 40:00 | 6 | 6 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 2 |
| MILES, Jordan | 37:47 | 3 | 5 | 60.0 | 5 | 5 | 100.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 0 |
| FLORENTINO, Josh Miguel | 11:03 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 204 | 21 | 31 | 67.7 | 11 | 16 | 68.8 | 2 | 6 | 33.3 | 7 | 17 | 24 | 12 | 6 | 0 | 1 | 6 | 1 | 53 | 5 |
