WTC vs TURBO CHARGERS
WTC vs TURBO CHARGERS
Venue
| Emerton - Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WTC | 8 | 5 | 11 | 11 | 35 |
| TURBO CHARGERS | 10 | 12 | 8 | 9 | 39 |
WTC
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUNDI, Daniel | 31:08 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| URBINA, Moises | 21:56 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 0 |
| KHAMPHOUNVONG, Philip | 17:22 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| BANTA, Joseph | 27:11 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 1 |
| ARANDA, Al Terry | 31:41 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| KHEIREDDINE, Abrahim | 23:12 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| MORALEDA, Jason | 20:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| FLORENDO, Allan | 32:18 | 5 | 14 | 35.7 | 2 | 3 | 66.7 | 3 | 10 | 30.0 | 5 | 4 | 9 | 0 | 3 | 0 | 2 | 2 | 1 | 15 | 0 |
| Total | 202 | 12 | 34 | 35.3 | 5 | 11 | 45.5 | 6 | 19 | 31.6 | 10 | 12 | 22 | 4 | 11 | 0 | 4 | 10 | 1 | 35 | 1 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAUTISTA, John | 40:00 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 6 | 9 | 66.7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 3 |
| SANTOS, Jurgen | 32:30 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 |
| GONZALEZ, Norman | 31:59 | 4 | 5 | 80.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 11 | 2 |
| DAVID, Jonathan | 09:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIRK, Andrew | 15:31 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| NIETO, Jeremy | 10:02 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| GILBERT, Trent | 40:00 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Total | 177 | 14 | 27 | 51.9 | 5 | 9 | 55.6 | 6 | 12 | 50.0 | 2 | 6 | 8 | 4 | 9 | 0 | 3 | 7 | 1 | 39 | 5 |
