YOUNG GUNS vs INGLORIOUS
YOUNG GUNS vs INGLORIOUS
Venue
Emerton - Court 1 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
YOUNG GUNS | 12 | 15 | 21 | 6 | 0 | 54 |
INGLORIOUS | 18 | 22 | 16 | 15 | 0 | 71 |
YOUNG GUNS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGUILELLA, Miguel | 10:37 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
AGUILELLA, Danial | 29:34 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 7 | 0 |
TEANO, Jarrelle | 27:40 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
BARNARDEZ, Gerry | 15:49 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
CHRYSTAL, Troy | 40:00 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 0 |
PASCUAL, Glen | 09:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANCE, Mark | 30:46 | 11 | 17 | 64.7 | 4 | 4 | 100.0 | 2 | 5 | 40.0 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 28 | 0 |
CHRISTIAN, Joe | 25:26 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 7 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 0 |
DIMAANO, Dante | 05:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 190 | 23 | 47 | 48.9 | 4 | 6 | 66.7 | 4 | 15 | 26.7 | 5 | 22 | 27 | 13 | 14 | 0 | 2 | 11 | 0 | 54 | 0 |
INGLORIOUS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARLOS, Kharl | 39:48 | 9 | 22 | 40.9 | 6 | 7 | 85.7 | 8 | 17 | 47.1 | 1 | 7 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 32 | 3 |
CARLOS, Khenn | 31:01 | 7 | 12 | 58.3 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 17 | 0 |
BASA, Karlo | 40:00 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 |
RACUYAL, Rey | 40:00 | 6 | 12 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 14 | 2 |
FIGUEROA, Aaron Joel | 27:18 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Total | 177 | 25 | 55 | 45.5 | 8 | 13 | 61.5 | 13 | 28 | 46.4 | 7 | 20 | 27 | 18 | 5 | 0 | 8 | 4 | 0 | 71 | 7 |