JUGGERNAUTS vs AMIGOS
JUGGERNAUTS vs AMIGOS
Venue
| Emerton - Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| JUGGERNAUTS | 5 | 14 | 12 | 15 | 0 | 46 | Loss |
| AMIGOS | 14 | 14 | 23 | 10 | 0 | 61 | Win |
JUGGERNAUTS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLORES, Julius | 40:00:00 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| FLORES, Josef | 40:00:00 | 7 | 9 | 77.8 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 1 |
| ARELLANO, Jaqson | 28:05:00 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| GILMOUR, Patrick | 40:00:00 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
| PITCAITHLY, Antoine | 40:00:00 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| MALQUISTO, Mikehael | 17:50 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Total | 205 | 18 | 29 | 62.1 | 6 | 11 | 54.5 | 4 | 6 | 66.7 | 7 | 13 | 20 | 5 | 5 | 0 | 0 | 2 | 1 | 46 | 6 |
AMIGOS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ, Cromwell | 40:00:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| MANTUA, John | 40:00:00 | 7 | 9 | 77.8 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 2 |
| CARLOS, Kharl | 31:29:00 | 10 | 20 | 50.0 | 0 | 0 | 0 | 8 | 16 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 3 |
| PELATUA, Tyler | 32:34:00 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| RAMOS, Patrick | 25:37:00 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| DECARA, Kelvin | 19:08 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 187 | 24 | 41 | 58.5 | 4 | 4 | 100.0 | 9 | 18 | 50.0 | 4 | 6 | 10 | 6 | 9 | 0 | 2 | 0 | 0 | 61 | 5 |
