RAJA vs HOOP DREAMS
RAJA vs HOOP DREAMS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| RAJA | 6 | 8 | 11 | 18 | 0 | 43 | Loss |
| HOOP DREAMS | 18 | 6 | 14 | 14 | 0 | 52 | Win |
RAJA
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BONDOC, Carlo | 40 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SEBASTIAN , Julius | 37 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| JIMENEZ, Alex | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMENEZ, Kobe | 36 | 8 | 11 | 72.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 1 |
| VILLACORTA, Erwin | 04 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMENEZ, Jonah | 34 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| ALARDE , Emilio | 35 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 197 | 17 | 38 | 44.7 | 6 | 9 | 66.7 | 3 | 5 | 60.0 | 17 | 6 | 23 | 7 | 4 | 0 | 0 | 0 | 0 | 43 | 1 |
HOOP DREAMS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUENCA, Sherwin | 39 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| TUDTUD, Jhade | 25 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| POLEKA, Ioane | 40 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANUEL, Dominic | 23 | 8 | 11 | 72.7 | 0 | 0 | 0 | 5 | 6 | 83.3 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 3 |
| LLACUNA, Kent | 06 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLANCO, John | 24 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| BLANCO, Wilson | 28 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| BONDOC, James | 21 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SIGUA, Christian | 17 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 223 | 21 | 40 | 52.5 | 2 | 2 | 100.0 | 8 | 11 | 72.7 | 12 | 3 | 15 | 8 | 10 | 0 | 0 | 0 | 0 | 52 | 5 |
