BOKS vs QUATTRO SKINS
BOKS vs QUATTRO SKINS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BOKS | 15 | 9 | 34 | 1 | 0 | 59 | Loss |
| QUATTRO SKINS | 23 | 14 | 45 | 1 | 0 | 83 | Win |
BOKS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VENAL, Sean | 27 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| UY, Giemuel | 36 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE VERA, Nicko | 40 | 6 | 7 | 85.7 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
| COGAN, Anthony | 31 | 5 | 6 | 83.3 | 6 | 6 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| MUNESE, Ampherny | 34 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| TETTO, Michael | 35 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| Total | 203 | 21 | 38 | 55.3 | 10 | 10 | 100.0 | 7 | 12 | 58.3 | 10 | 10 | 20 | 5 | 4 | 0 | 0 | 0 | 0 | 59 | 1 |
QUATTRO SKINS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALVADOR, Daniel | 12 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| SALVADOR, Patrick | 24 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| KUMAR, Arnold | 33 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TECSON, Ethan | 35 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 3 | 1 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 11 | 2 |
| WALKER, Declan | 21 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| NACUA, Jeremy | 40 | 10 | 16 | 62.5 | 0 | 0 | 0 | 9 | 14 | 64.3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 3 |
| BONDOC, James | 37 | 7 | 11 | 63.6 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 |
| Total | 202 | 29 | 48 | 60.4 | 7 | 7 | 100.0 | 18 | 28 | 64.3 | 8 | 5 | 13 | 15 | 8 | 0 | 0 | 0 | 0 | 83 | 5 |
