BALL BROS TEAM 2 vs TURBO CHARGERS
BALL BROS TEAM 2 vs TURBO CHARGERS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BALL BROS TEAM 2 | 9 | 5 | 8 | 22 | 0 | 44 |
| TURBO CHARGERS | 10 | 6 | 9 | 16 | 0 | 41 |
BALL BROS TEAM 2
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABATBAT, Rj | 14 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PONIO, John | 15 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| MARIANO, Mark | 11 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| PAGDANGANAN, Jeffrey | 14 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| NAZAR, Oscar | 33 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 2 |
| LUMAY, Michael | 12 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| VICTORIO, Cienne | 36 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 3 |
| LAMSEN, John | 20 | 4 | 6 | 66.7 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 0 |
| GUMUTAO, Neil | 28 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 0 |
| BENITES, Boti | 26 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| Total | 209 | 17 | 44 | 38.6 | 8 | 17 | 47.1 | 2 | 6 | 33.3 | 6 | 17 | 23 | 8 | 15 | 0 | 8 | 8 | 0 | 44 | 5 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFENDI, Danny | 16 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| FREEMAN, Joey | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AQUINO, Tim | 32 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 0 | 1 | 3 | 0 | 3 | 0 |
| AQUINO, Dustin | 39 | 5 | 9 | 55.6 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 1 |
| DAVID, Jonathan | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAUTISTA, Francis | 39 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| NEITO, Dwayne | 40 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| AQUIW, JJ | 19 | 8 | 14 | 57.1 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 20 | 0 |
| Total | 195 | 16 | 33 | 48.5 | 7 | 18 | 38.9 | 2 | 6 | 33.3 | 0 | 24 | 24 | 7 | 12 | 0 | 5 | 9 | 0 | 41 | 1 |
