BALL BROS TEAM 2 vs GOOD LUCK MEATS
BALL BROS TEAM 2 vs GOOD LUCK MEATS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BALL BROS TEAM 2 | 12 | 13 | 11 | 14 | 0 | 50 |
| GOOD LUCK MEATS | 10 | 3 | 18 | 10 | 0 | 41 |
BALL BROS TEAM 2
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABATBAT, Rj | 33 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PONIO, John | 20 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| MARIANO, Mark | 38 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| PAGDANGANAN, Jeffrey | 23 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| HERMOSA, Jan | 29 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| LUMAY, Michael | 38 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 2 |
| VICTORIO, Cienne | 28 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| LAMSEN, John | 15 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 0 |
| GUMUTAO, Neil | 40 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 3 | 7 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 3 |
| Total | 264 | 19 | 43 | 44.2 | 7 | 11 | 63.6 | 5 | 10 | 50.0 | 7 | 15 | 22 | 13 | 11 | 0 | 4 | 4 | 0 | 50 | 5 |
GOOD LUCK MEATS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIUNFANTE, Marcus | 14 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| ALCANTARA, Nico | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CALANDRIA, Jason | 27 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| JUSAY, Jovan | 29 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| SANTOS, Roby | 36 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| OCONER, John | 29 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| VELASCO, Francis | 27 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 5 | 0 |
| TAGALAG, Andrew | 40 | 6 | 12 | 50.0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 3 | 5 | 8 | 4 | 3 | 0 | 1 | 2 | 0 | 13 | 1 |
| Total | 212 | 19 | 42 | 45.2 | 2 | 7 | 28.6 | 1 | 14 | 7.1 | 5 | 17 | 22 | 15 | 15 | 0 | 4 | 4 | 0 | 41 | 1 |
