RAJA vs BALL BROS OG
RAJA vs BALL BROS OG
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| RAJA | 14 | 3 | 17 | 9 | 0 | 43 |
| BALL BROS OG | 7 | 7 | 12 | 19 | 0 | 45 |
RAJA
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BONDOC, Carlo | 36 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 2 | 0 | 10 | 0 |
| SEBASTIAN , Julius | 35 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 1 |
| JIMENEZ, Alex | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABELLANA, Jerome | 18 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| JIMENEZ, Kobe | 40 | 2 | 8 | 25.0 | 3 | 6 | 50.0 | 1 | 5 | 20.0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 8 | 0 |
| NAPIZA, Justin | 08 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VILLACORTA, Erwin | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMENEZ, Jonah | 35 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| lolohea, williom | 39 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Total | 214 | 17 | 41 | 41.5 | 4 | 10 | 40.0 | 5 | 15 | 33.3 | 6 | 17 | 23 | 11 | 8 | 0 | 4 | 8 | 0 | 43 | 1 |
BALL BROS OG
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABATBAT, Rj | 29 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| BELTRAN, Dei | 15 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| BONTO, Aldrin | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALQUISTO, Martine | 31 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 10 | 0 |
| MALQUISTO, Mikehael | 39 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| VICTORIO, Jan | 32 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | 3 |
| FARIN, Jersey | 12 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BLANDO, France | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LURCHA, Jhong | 28 | 5 | 11 | 45.5 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 2 |
| OCTUBRE, Earle | 14 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 216 | 18 | 43 | 41.9 | 6 | 9 | 66.7 | 3 | 15 | 20.0 | 9 | 20 | 29 | 11 | 7 | 0 | 8 | 5 | 0 | 45 | 5 |
