PCYC BOYS vs HOKAGE
PCYC BOYS vs HOKAGE
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| PCYC BOYS | 8 | 3 | 20 | 9 | 0 | 40 | Loss |
| HOKAGE | 6 | 20 | 19 | 3 | 0 | 48 | Win |
PCYC BOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEAL, Lester | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BELMONTE, Joi | 31 | 2 | 13 | 15.4 | 4 | 6 | 66.7 | 0 | 6 | 0.0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
| MAGBOO, Chris | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PANGANIBAN, Morgan | 29 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
| JENSON, Raymund | 12 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SODUSTA, Julius | 39 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 1 |
| PUGOSA, James | 40 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| MIRAVITE, Kevin | 33 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 209 | 13 | 34 | 38.2 | 13 | 15 | 86.7 | 1 | 8 | 12.5 | 2 | 6 | 8 | 2 | 12 | 0 | 0 | 3 | 0 | 40 | 1 |
HOKAGE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIONISIO, Anthony | 16 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIRAY, Andernee | 40 | 7 | 10 | 70.0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 15 | 0 |
| VIRAY, Rollyson | 40 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| JIMENEZ, Oliver | 40 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 2 |
| LAGAHIT, Ron In?Igo | 40 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 3 |
| BUGUINA, Anthony | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARANA, Kevin | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 209 | 22 | 32 | 68.8 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 2 | 17 | 19 | 14 | 12 | 0 | 2 | 2 | 0 | 48 | 5 |
