TEAM GODSPEED vs ROPES CROSSING
TEAM GODSPEED vs ROPES CROSSING
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TEAM GODSPEED | 8 | 6 | 13 | 13 | 0 | 40 | Loss |
| ROPES CROSSING | 16 | 18 | 11 | 17 | 0 | 62 | Win |
TEAM GODSPEED
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MENDOZA, Mark | 11 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NONATO, Daryl | 07 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPONDULAN, Ian | 04 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FAJARDO, John | 27 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SMITH, Matthew | 10 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANCISCO, Leonardo | 18 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UNIFORME, Glenn | 25 | 4 | 6 | 66.7 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
| RUIZ, Carl | 13 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| REPUBLICA, Carl | 27 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PAOKI, Charly | 27 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
| EPONDULAN, Brian | 19 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 188 | 14 | 34 | 41.2 | 11 | 13 | 84.6 | 1 | 9 | 11.1 | 3 | 7 | 10 | 3 | 6 | 0 | 3 | 2 | 0 | 40 | 1 |
ROPES CROSSING
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUSAY, Jovan | 25 | 3 | 3 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 0 |
| BOMBASE, Remigio | 12 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TORILLO, Troy | 38 | 8 | 11 | 72.7 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 2 |
| CHU, Victor | 29 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEVENADERA, Rich | 38 | 9 | 12 | 75.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 4 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 20 | 3 |
| REVITA, Reymond | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| GWAPO, Jordan | 30 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| Total | 191 | 25 | 39 | 64.1 | 4 | 5 | 80.0 | 8 | 15 | 53.3 | 6 | 16 | 22 | 19 | 14 | 0 | 1 | 4 | 0 | 62 | 5 |
