PRIENDS vs TURBO CHARGERS
PRIENDS vs TURBO CHARGERS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| PRIENDS | 11 | 11 | 14 | 13 | 0 | 49 |
| TURBO CHARGERS | 8 | 7 | 18 | 7 | 0 | 40 |
PRIENDS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAURENTE, Daryl | 40 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 6 | 2 |
| ARRAIZA, Angelo | 38 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
| ARRAIZA, Marion | 18 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| IGANCIO, Patrick | 35 | 6 | 10 | 60.0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 3 |
| MANUEL, Ren-Leon | 40 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| PIEFKE, Craig | 29 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 200 | 19 | 38 | 50.0 | 3 | 4 | 75.0 | 8 | 16 | 50.0 | 8 | 6 | 14 | 11 | 12 | 0 | 2 | 0 | 0 | 49 | 5 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREEMAN, Joey | 28 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| AQUINO, Tim | 40 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| AQUINO, Dustin | 36 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| GONZALES, Norman | 16 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| BAUTISTA, John | 28 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DAVID, Jonathan | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAUTISTA, Francis | 31 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SANTOS, Jurgen | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABYEA, Andy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AQUIW, JJ | 39 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| Total | 237 | 15 | 29 | 51.7 | 5 | 10 | 50.0 | 5 | 11 | 45.5 | 8 | 9 | 17 | 9 | 9 | 0 | 0 | 2 | 0 | 40 | 1 |
