OS ALUMNI vs HOOP DREAMS
OS ALUMNI vs HOOP DREAMS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| OS ALUMNI | 11 | 11 | 13 | 16 | 0 | 51 |
| HOOP DREAMS | 13 | 10 | 14 | 18 | 0 | 55 |
OS ALUMNI
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARAOAY, Japs | 34 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| SANTOS, Roby | 40 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| GIMUTAO, Neil | 36 | 7 | 8 | 87.5 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 1 |
| LUMAY, Michael | 24 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| SALVADOR, Daniel | 31 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SALVADOR, Patrick | 19 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LUNA, Ronald | 32 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 216 | 20 | 31 | 64.5 | 10 | 15 | 66.7 | 1 | 4 | 25.0 | 5 | 6 | 11 | 11 | 13 | 0 | 0 | 0 | 0 | 51 | 1 |
HOOP DREAMS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUENCA, Sherwin | 32 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| TUDTUD, Jhade | 27 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 2 |
| POLEKA, Ioane | 40 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| NIKKO, Earle | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANUEL, Dominic | 38 | 7 | 15 | 46.7 | 4 | 6 | 66.7 | 0 | 3 | 0.0 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 3 |
| LLACUNA, Kent | 37 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| BLANCO, John | 36 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| BLANCO, Wilson | 06 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIGUA, Christian | 03 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 224 | 22 | 44 | 50.0 | 9 | 12 | 75.0 | 2 | 8 | 25.0 | 12 | 6 | 18 | 10 | 13 | 0 | 0 | 0 | 0 | 55 | 5 |
