TEAM GODSPEED vs PCYC BOYS
TEAM GODSPEED vs PCYC BOYS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TEAM GODSPEED | 20 | 11 | 15 | 13 | 0 | 59 | Win |
| PCYC BOYS | 4 | 12 | 10 | 8 | 0 | 34 | Loss |
TEAM GODSPEED
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MENDOZA, Mark | 27 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPONDULAN, Ian | 21 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| FAJARDO, John | 22 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| SMITH, Matthew | 18 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| FRANCISCO, Leonardo | 17 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| UNIFORME, Glenn | 17 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| RUIZ, Carl | 28 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 0 |
| REPUBLICA, Carl | 23 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PAOKI, Charly | 39 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 6 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 2 |
| EPONDULAN, Brian | 31 | 6 | 8 | 75.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 3 |
| Total | 243 | 23 | 42 | 54.8 | 7 | 14 | 50.0 | 6 | 15 | 40.0 | 8 | 11 | 19 | 18 | 12 | 0 | 3 | 2 | 0 | 59 | 5 |
PCYC BOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEAL, Lester | 25 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| BELMONTE, Joi | 39 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 1 | 4 | 25.0 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | 0 |
| PANGANIBAN, Morgan | 31 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CABALO, Joveto | 39 | 3 | 7 | 42.9 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| SODUSTA, Julius | 33 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| PUGOSA, James | 39 | 5 | 7 | 71.4 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 11 | 1 |
| MIRAVITE, Kevin | 37 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 243 | 13 | 34 | 38.2 | 7 | 21 | 33.3 | 1 | 7 | 14.3 | 10 | 11 | 21 | 5 | 16 | 0 | 2 | 4 | 0 | 34 | 1 |
