TEAM GODSPEED vs HOKAGE
TEAM GODSPEED vs HOKAGE
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TEAM GODSPEED | 11 | 18 | 8 | 15 | 0 | 52 | Win |
| HOKAGE | 5 | 9 | 7 | 21 | 0 | 42 | Loss |
TEAM GODSPEED
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MENDOZA, Mark | 14 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| EPONDULAN, Ian | 16 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| FAJARDO, John | 16 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| SMITH, Matthew | 10 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| FRANCISCO, Leonardo | 22 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| UNIFORME, Glenn | 20 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| RUIZ, Carl | 38 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 16 | 3 |
| REPUBLICA, Carl | 16 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| PAOKI, Charly | 40 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 11 | 2 |
| EPONDULAN, Brian | 25 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| Total | 217 | 19 | 39 | 48.7 | 8 | 13 | 61.5 | 6 | 15 | 40.0 | 3 | 9 | 12 | 11 | 17 | 0 | 5 | 5 | 0 | 52 | 5 |
HOKAGE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIONISIO, Anthony | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIRAY, Andernee | 40 | 7 | 14 | 50.0 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 18 | 1 |
| VIRAY, Rollyson | 35 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| DELA PENA, Angelo | 35 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 |
| LAGAHIT, Ron In?Igo | 36 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 10 | 0 |
| BUGUINA, Anthony | 01 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALLARI, Clark | 22 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| ARANA, Kevin | 22 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 0 |
| DEL ROSARIO, Rayvenz | 04 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 207 | 16 | 33 | 48.5 | 8 | 21 | 38.1 | 2 | 7 | 28.6 | 8 | 13 | 21 | 9 | 12 | 0 | 4 | 5 | 0 | 42 | 1 |
