BIGBOSS CLEANING vs RWTW
BIGBOSS CLEANING vs RWTW
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BIGBOSS CLEANING | 20 | 21 | 18 | 12 | 0 | 71 | Win |
| RWTW | 19 | 11 | 17 | 13 | 0 | 60 | Loss |
BIGBOSS CLEANING
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIPUTADO, Chris Victor | 32 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| MERCADO, Justine | 40 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 3 |
| MERCADO, Francis | 33 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | 0 |
| MANAS, Marlon | 36 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| CUENCA, Sherwin | 18 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| NABOA, Unique | 39 | 7 | 12 | 58.3 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 18 | 2 |
| CIRIACRUZ, Gio | 27 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | 0 |
| Total | 225 | 29 | 48 | 60.4 | 6 | 8 | 75.0 | 7 | 13 | 53.8 | 7 | 15 | 22 | 21 | 10 | 0 | 4 | 5 | 0 | 71 | 5 |
RWTW
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTYN, Bryden | 40 | 11 | 15 | 73.3 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 25 | 1 |
| NICHOLSON, Christopher | 39 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 6 | 0 |
| DOWNIE, Leslie | 39 | 8 | 16 | 50.0 | 1 | 2 | 50.0 | 3 | 9 | 33.3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 20 | 0 |
| DECENA, Conrad | 39 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| MENZON, Aurelio | 39 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| Total | 196 | 26 | 46 | 56.5 | 4 | 9 | 44.4 | 4 | 17 | 23.5 | 6 | 8 | 14 | 20 | 6 | 0 | 1 | 5 | 0 | 60 | 1 |
