TURBO CHARGERS vs GOOD LUCK MEATS
TURBO CHARGERS vs GOOD LUCK MEATS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TURBO CHARGERS | 16 | 13 | 9 | 20 | 0 | 58 |
| GOOD LUCK MEATS | 20 | 15 | 14 | 16 | 0 | 65 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQUINO, Tim | 38 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 0 |
| AQUINO, Dustin | 40 | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 0 |
| BAUTISTA, John | 19 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| DAVID, Jonathan | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAUTISTA, Francis | 27 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SANTOS, Jurgen | 14 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
| NEITO, Dwayne | 36 | 2 | 3 | 66.7 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 1 |
| ABYEA, Andy | 09 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AQUIW, JJ | 37 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Total | 226 | 25 | 42 | 59.5 | 3 | 12 | 25.0 | 5 | 9 | 55.6 | 7 | 14 | 21 | 13 | 14 | 0 | 0 | 1 | 0 | 58 | 1 |
GOOD LUCK MEATS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIUNFANTE, Marcus | 19 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| BILLEDO, Jay | 33 | 1 | 8 | 12.5 | 6 | 8 | 75.0 | 1 | 7 | 14.3 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 2 |
| CALANDRIA, Jason | 22 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 3 |
| JUSAY, Jovan | 23 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SANTOS, Roby | 35 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| OCONER, Wilson | 18 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| OCONER, John | 17 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| VELASCO, Francis | 22 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| TAGALA, Andrew | 19 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 208 | 20 | 39 | 51.3 | 17 | 23 | 73.9 | 7 | 20 | 35.0 | 3 | 7 | 10 | 10 | 8 | 0 | 1 | 1 | 0 | 56 | 5 |
