BALL BROS OG vs HOOP DREAMS
BALL BROS OG vs HOOP DREAMS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BALL BROS OG | 7 | 15 | 4 | 19 | 0 | 45 |
| HOOP DREAMS | 4 | 20 | 6 | 24 | 0 | 54 |
BALL BROS OG
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABATBAT, Rj | 16 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| BELTRAN, Dei | 27 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
| MALQUISTO, Martine | 39 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| MALQUISTO, Mikehael | 35 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| VICTORIO, Jan | 28 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| FARIN, Jersey | 33 | 5 | 9 | 55.6 | 0 | 6 | 0.0 | 2 | 6 | 33.3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 1 |
| BLANDO, France | 34 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| OCTUBRE, Earle | 25 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 237 | 18 | 36 | 50.0 | 6 | 14 | 42.9 | 3 | 9 | 33.3 | 5 | 14 | 19 | 9 | 9 | 0 | 1 | 4 | 0 | 45 | 1 |
HOOP DREAMS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUENCA, Sherwin | 39 | 7 | 13 | 53.8 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 16 | 2 |
| TUDTUD, Jhade | 09 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| POLEKA, Ioane | 32 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| MANUEL, Dominic | 40 | 7 | 16 | 43.8 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 17 | 3 |
| LLACUNA, Kent | 18 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANTING, Venz | 33 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLANCO, John | 37 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 0 |
| BONDOC, James | 13 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| SIGUA, Christian | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 228 | 23 | 50 | 46.0 | 5 | 6 | 83.3 | 3 | 15 | 20.0 | 8 | 12 | 20 | 9 | 16 | 0 | 4 | 1 | 0 | 54 | 5 |
