HOKAGE vs ROPES CROSSING
HOKAGE vs ROPES CROSSING
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| HOKAGE | 16 | 16 | 14 | 14 | 0 | 60 | Win |
| ROPES CROSSING | 19 | 11 | 10 | 12 | 0 | 52 | Loss |
HOKAGE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIONISIO, Anthony | 19 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| VIRAY, Andernee | 39 | 10 | 14 | 71.4 | 2 | 7 | 28.6 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 2 |
| VIRAY, Rollyson | 39 | 4 | 5 | 80.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| DELA PENA, Angelo | 35 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 3 |
| LAGAHIT, Ron | 18 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| MALLARI, Clark | 30 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
| ARANA, Kevin | 14 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 194 | 27 | 45 | 60.0 | 6 | 17 | 35.3 | 0 | 3 | 0.0 | 10 | 18 | 28 | 14 | 11 | 0 | 1 | 2 | 0 | 60 | 5 |
ROPES CROSSING
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUSAY, Jovan | 40 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 0 |
| TORILLO, Troy | 40 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| DEVENADERA, Rich | 40 | 10 | 15 | 66.7 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 1 |
| GWAPO, Jordan | 40 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
| DC, Nolex | 40 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 200 | 22 | 49 | 44.9 | 5 | 11 | 45.5 | 3 | 18 | 16.7 | 10 | 12 | 22 | 10 | 11 | 0 | 0 | 2 | 0 | 52 | 1 |
