CC vs AIR BALLERS
CC vs AIR BALLERS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| CC | 6 | 13 | 9 | 2 | 0 | 30 | Loss |
| AIR BALLERS | 18 | 3 | 11 | 2 | 0 | 34 | Win |
CC
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUILLAMUN, Michael | 31 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
| BAGUS, Lachlan | 27 | 2 | 6 | 33.3 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
| CRUZ, Christian | 20 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LOGRONIO, Joseph | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORES, Gilbert | 17 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| AGUILAR, Servillano | 20 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| WEBSTER, Bryce | 35 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 1 |
| RADDE, James | 31 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 |
| Total | 188 | 11 | 41 | 26.8 | 6 | 14 | 42.9 | 2 | 9 | 22.2 | 14 | 16 | 30 | 6 | 7 | 0 | 1 | 4 | 0 | 30 | 1 |
AIR BALLERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARAOAY, Japs | 17 | 9 | 15 | 60.0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 21 | 3 |
| SAMSON, Joel | 24 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| CASUPANAN, Jayson | 18 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| AUSTRIA, Karl | 25 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| NGUYEN, Alan | 24 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| GALURA, Pocholo | 09 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PILI, Jigo | 20 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANUEL, Jester | 30 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| DELA CRUZ, Arman | 20 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 187 | 15 | 34 | 44.1 | 0 | 2 | 0.0 | 4 | 12 | 33.3 | 4 | 13 | 17 | 11 | 12 | 0 | 3 | 4 | 0 | 34 | 5 |
