TEAM GODSPEED vs PERSEVERANCE
TEAM GODSPEED vs PERSEVERANCE
Venue
Kevin Betts Stadium Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TEAM GODSPEED | 19 | 10 | 16 | 22 | 0 | 67 | Win |
PERSEVERANCE | 14 | 6 | 12 | 17 | 0 | 49 | Loss |
TEAM GODSPEED
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MENDOZA, Mark | 14 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EPONDULAN, Ian | 25 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 6 | 0 |
FAJARDO, John | 19 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
SMITH, Matthew | 18 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 0 |
UNIFORME, Glenn | 27 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
RUIZ, Carl | 23 | 11 | 20 | 55.0 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 5 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 28 | 3 |
REPUBLICA, Carl | 32 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 4 | 0 | 2 | 2 | 0 | 8 | 2 |
PAOKI, Charly | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
EPONDULAN, Brian | 17 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 197 | 30 | 61 | 49.2 | 4 | 6 | 66.7 | 3 | 11 | 27.3 | 14 | 17 | 31 | 18 | 12 | 0 | 9 | 4 | 0 | 67 | 5 |
PERSEVERANCE
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONASTRIAL, Ariel | 40 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 4 | 0 | 9 | 0 |
ALCANTARA, Reg | 40 | 3 | 7 | 42.9 | 2 | 8 | 25.0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | 0 |
RAQUEDAN, Ellie | 40 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | 0 |
SANTOS, Ricalito | 40 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 8 | 0 |
MARAVILLA, Maximo | 40 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 |
Total | 200 | 22 | 48 | 45.8 | 3 | 12 | 25.0 | 2 | 9 | 22.2 | 13 | 15 | 28 | 15 | 5 | 0 | 3 | 10 | 0 | 49 | 1 |