PRIENDS vs TURBO CHARGERS
PRIENDS vs TURBO CHARGERS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| PRIENDS | 10 | 6 | 11 | 7 | 0 | 34 | Draw |
| TURBO CHARGERS | 7 | 13 | 3 | 11 | 0 | 34 | Draw |
PRIENDS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAURENTE, Daryl | 40 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 2 |
| ARRAIZA, Angelo | 40 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| ARRAIZA, Marion | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| IGANCIO, Patrick | 40 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| MANUEL, Ren-Leon | 40 | 3 | 8 | 37.5 | 6 | 8 | 75.0 | 1 | 4 | 25.0 | 3 | 3 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 13 | 3 |
| carvence, arura | 21 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 200 | 11 | 35 | 31.4 | 11 | 14 | 78.6 | 1 | 17 | 5.9 | 3 | 15 | 18 | 5 | 8 | 0 | 3 | 2 | 0 | 34 | 5 |
TURBO CHARGERS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFENDI, Danny | 18 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AQUINO, Tim | 38 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| AQUINO, Dustin | 33 | 4 | 13 | 30.8 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 1 |
| DAVID, Jonathan | 18 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIETO, Dwayne | 35 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
| ABYEA, Andy | 25 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| AQUIW, JJ | 28 | 4 | 10 | 40.0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 13 | 0 |
| Total | 195 | 11 | 35 | 31.4 | 8 | 14 | 57.1 | 4 | 12 | 33.3 | 9 | 20 | 29 | 5 | 12 | 0 | 2 | 4 | 0 | 34 | 1 |
