SAINTS vs OS ALUMNI
SAINTS vs OS ALUMNI
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| SAINTS | 19 | 10 | 10 | 12 | 0 | 51 |
| OS ALUMNI | 22 | 16 | 13 | 12 | 0 | 63 |
SAINTS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLORENTINO, Josh | 31 | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 0 |
| AQUINO, Jj | 30 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 9 | 0 |
| GALANG, Patrick | 18 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SANGIL, Joshua | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SHARMA, Amol | 22 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 1 |
| MILAZZO, Martin | 33 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| FERGUSON, Ryan | 25 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CUREG, Nuelle | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOKAFONU, Jimmy | 31 | 4 | 4 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 0 |
| Total | 215 | 19 | 40 | 47.5 | 6 | 10 | 60.0 | 7 | 17 | 41.2 | 6 | 13 | 19 | 15 | 14 | 0 | 3 | 5 | 0 | 51 | 1 |
OS ALUMNI
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BILLEDO, Jayr | 29 | 2 | 9 | 22.2 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 0 |
| SANTOS, Roby | 31 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TAGALAG, Mark | 29 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 10 | 3 |
| GIMUTAO, Neil | 34 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | 2 |
| LUMAY, Michael | 17 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 0 |
| SALVADOR, Daniel | 24 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 3 | 8 | 37.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| SALVADOR, Patrick | 18 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LUNA, Ronald | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOVEN, Kenneth | 18 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 0 |
| Total | 214 | 25 | 51 | 49.0 | 6 | 8 | 75.0 | 7 | 20 | 35.0 | 10 | 15 | 25 | 15 | 14 | 0 | 5 | 4 | 0 | 63 | 5 |
