CC vs ROPES CROSSING
CC vs ROPES CROSSING
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| CC | 9 | 5 | 3 | 10 | 0 | 27 |
| ROPES CROSSING | 15 | 4 | 12 | 8 | 0 | 39 |
CC
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUILLAMUN, Michael | 29 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 3 | 0 |
| BAGUS, Lachlan | 32 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 1 |
| CRUZ, Christian | 19 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| MASCARENAS, Timothy | 30 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| FLORES, Gilbert | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| AGUILAR, Servillano | 11 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| CORPUZ, Edmar | 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBSTER, Bryce | 36 | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| RADDE, James | 33 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 206 | 10 | 30 | 33.3 | 6 | 19 | 31.6 | 1 | 5 | 20.0 | 7 | 13 | 20 | 6 | 11 | 0 | 4 | 9 | 0 | 27 | 1 |
ROPES CROSSING
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUSAY, Jovan | 23 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 5 | 4 | 0 | 4 | 0 | 0 | 7 | 2 |
| BOMBASE, Remigio | 20 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 12 | 0 |
| TORILLO, Troy | 24 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| CHU, Victor | 27 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 0 |
| DEVENADERA, Rich | 34 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 4 | 0 | 2 | 1 | 0 | 10 | 3 |
| REVITA, Reymond | 17 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| GWAPO, Jordan | 18 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DC, Nolex | 26 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LEGGER, Mark | 16 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 205 | 16 | 39 | 41.0 | 5 | 11 | 45.5 | 2 | 11 | 18.2 | 9 | 19 | 28 | 14 | 21 | 0 | 9 | 4 | 0 | 39 | 5 |
