TEAM GODSPEED vs PCYC BOYS
TEAM GODSPEED vs PCYC BOYS
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TEAM GODSPEED | 15 | 14 | 16 | 13 | 0 | 58 |
| PCYC BOYS | 14 | 10 | 7 | 9 | 0 | 40 |
TEAM GODSPEED
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NONATO, Daryl | 19 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| EPONDULAN, Ian | 12 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| SMITH, Matthew | 20 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| FRANCISCO, Leonardo | 22 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| UNIFORME, Glenn | 18 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RUIZ, Carl | 29 | 10 | 10 | 100.0 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 0 |
| PAOKI, Charly | 28 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| EPONDULAN, Brian | 23 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 0 |
| JOSE, Jim | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 184 | 22 | 26 | 84.6 | 11 | 16 | 68.8 | 3 | 5 | 60.0 | 2 | 11 | 13 | 15 | 16 | 0 | 0 | 1 | 0 | 58 | 0 |
PCYC BOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEAL, Lester | 31 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| CERTEZA, Eriko | 07 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAGBOO, Chris | 33 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| PANGANIBAN, Morgan | 36 | 2 | 3 | 66.7 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| JENSON, Raymund | 27 | 5 | 10 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| SODUSTA, Julius | 13 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| MIRAVITE, Kevin | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 159 | 15 | 30 | 50.0 | 7 | 12 | 58.3 | 3 | 7 | 42.9 | 2 | 1 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 40 | 0 |
