PITBULLS vs PILYO
PITBULLS vs PILYO
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| PITBULLS | 9 | 11 | 6 | 11 | 0 | 37 |
| PILYO | 12 | 9 | 9 | 13 | 0 | 43 |
PITBULLS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIAS, Joeffrey | 40 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAURENTE, Daryl | 40 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 10 | 1 |
| RAMOS, Pat | 40 | 6 | 7 | 85.7 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 19 | 0 |
| MUSGRAVE, Mark | 40 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| SUAZO, Ceasar | 40 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 14 | 22 | 63.6 | 8 | 13 | 61.5 | 1 | 4 | 25.0 | 0 | 6 | 6 | 6 | 9 | 0 | 2 | 2 | 0 | 37 | 1 |
PILYO
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DILOY, Johny | 34 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| SANTOS, Mark | 26 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 2 |
| DIMAILIS, Aj | 19 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| FLORENTINO, Kev | 32 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| JAMOROAG, Paul | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOPEZ, Wayne | 29 | 8 | 10 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 3 |
| VILLANUEVA, Randy | 13 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ACOSTA, Arvin | 08 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PONCARDAS, Ojie | 14 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| CASTRO, Lyndaon | 20 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 205 | 18 | 25 | 72.0 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 3 | 8 | 11 | 9 | 16 | 0 | 1 | 4 | 0 | 43 | 5 |
