BOKS vs PILYO
BOKS vs PILYO
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BOKS | 18 | 4 | 21 | 15 | 0 | 58 |
| PILYO | 10 | 9 | 15 | 4 | 0 | 38 |
BOKS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ, Cromwell | 30 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| DE VERA, Jordan | 21 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| VENAL, Sean | 22 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| UY, Manuel | 25 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 3 |
| UY, Giemuel | 21 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE VERA, Nicko | 40 | 6 | 9 | 66.7 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 2 |
| COGAN, Anthony | 29 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| MUNESE, Ampherny | 32 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 220 | 22 | 41 | 53.7 | 9 | 16 | 56.3 | 5 | 11 | 45.5 | 9 | 18 | 27 | 8 | 19 | 0 | 2 | 1 | 0 | 58 | 5 |
PILYO
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DILOY, Johny | 26 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 0 |
| SANTOS, Mark | 37 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DIMAILIS, Aj | 32 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| FLORENTINO, Kev | 30 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| LOPEZ, Wayne | 18 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| VILLANUEVA, Randy | 13 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ACOSTA, Arvin | 19 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| PONCARDAS, Ojie | 20 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| CASTRO, Lyndaon | 26 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 221 | 11 | 34 | 32.4 | 12 | 21 | 57.1 | 4 | 12 | 33.3 | 6 | 13 | 19 | 6 | 14 | 0 | 1 | 2 | 0 | 38 | 1 |
