HOKAGE vs TEAM GODSPEED
HOKAGE vs TEAM GODSPEED
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| HOKAGE | 42 | 16 | 13 | 0 | 0 | 71 |
| TEAM GODSPEED | 31 | 17 | 13 | 0 | 0 | 61 |
HOKAGE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIONISIO, Anthony | 36 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| VIRAY, Andernee | 40 | 14 | 14 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 31 | 0 |
| VIRAY, Rollyson | 40 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
| DELA PENA, Angelo | 40 | 12 | 15 | 80.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 26 | 0 |
| BUGUINA, Anthony | 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MALLARI, Clark | 33 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 198 | 32 | 41 | 78.0 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 5 | 8 | 13 | 16 | 9 | 0 | 2 | 3 | 0 | 71 | 0 |
TEAM GODSPEED
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MENDOZA, Mark | 12 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| EPONDULAN, Ian | 15 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| FAJARDO, John | 18 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| SMITH, Matthew | 34 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANCISCO, Leonardo | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNIFORME, Glenn | 22 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 0 |
| RUIZ, Carl | 12 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
| REPUBLICA, Carl | 32 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 0 |
| PAOKI, Charly | 22 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| Total | 180 | 25 | 35 | 71.4 | 2 | 5 | 40.0 | 9 | 13 | 69.2 | 1 | 4 | 5 | 7 | 10 | 0 | 1 | 5 | 0 | 61 | 0 |
