CC vs PCYC BOYS
CC vs PCYC BOYS
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| CC | 10 | 5 | 9 | 14 | 0 | 38 |
| PCYC BOYS | 9 | 9 | 4 | 11 | 0 | 33 |
CC
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUILLAMUN, Michael | 38 | 2 | 7 | 28.6 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 6 | 0 |
| BAGUS, Lachlan | 33 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 10 | 0 |
| TROXLER, Cedrik | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| CRUZ, Christian | 29 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| LOGRONIO, Joseph | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASCARENAS, Timothy | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORES, Gilbert | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGUILAR, Servillano | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORPUZ, Edmar | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBSTER, Bryce | 39 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| RADDE, James | 40 | 4 | 11 | 36.4 | 5 | 10 | 50.0 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 13 | 0 |
| Total | 214 | 12 | 36 | 33.3 | 14 | 31 | 45.2 | 0 | 7 | 0.0 | 7 | 12 | 19 | 6 | 19 | 0 | 7 | 4 | 0 | 38 | 0 |
PCYC BOYS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEAL, Lester | 26 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 4 | 0 | 6 | 0 |
| BELMONTE, Joi | 31 | 3 | 10 | 30.0 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 0 |
| CERTEZA, Eriko | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAGBOO, Chris | 20 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| PANGANIBAN, Morgan | 31 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| JENSON, Raymund | 17 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| CANTIGA, Ervin | 34 | 2 | 2 | 100.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 3 | 0 | 6 | 0 |
| CANTIGA, Bibon | 26 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| CABALO, Joveto | 30 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| SODUSTA, Julius | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUGOSA, James | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIRAVITE, Kevin | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 215 | 12 | 34 | 35.3 | 8 | 24 | 33.3 | 1 | 11 | 9.1 | 7 | 20 | 27 | 6 | 23 | 0 | 3 | 8 | 0 | 33 | 0 |
