EL TIGRE vs PILYO
EL TIGRE vs PILYO
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| EL TIGRE | 7 | 5 | 11 | 14 | 0 | 37 | Loss |
| PILYO | 13 | 14 | 11 | 14 | 0 | 52 | Win |
EL TIGRE
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUSAY, Jovan | 28 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| BOMBASE, Remigio Tacorda | 32 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| CUENCA, Sherwin Zack | 35 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| FRANCO, Lou | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLANCO, John | 38 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
| MALLARI, John | 33 | 2 | 2 | 100.0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 1 |
| Total | 185 | 12 | 12 | 100.0 | 11 | 11 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 37 | 1 |
PILYO
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACOSTA, Arvin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PONCARDAS, Jethro | 29 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| DILOY, Jorhey Dale | 33 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 |
| FLORENTINO, Karl | 31 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
| SANTOS, Mark | 31 | 5 | 5 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 3 |
| LOPEZ, Martin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOPEZ, Wally | 34 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RAMOS, Wilfredo | 9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MABASA, Dhaye | 12 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 199 | 21 | 22 | 95.5 | 8 | 8 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 52 | 5 |
