BUCKS vs ROOKIES
BUCKS vs ROOKIES
Venue
| Kevin Betts Stadium Court 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BUCKS | 15 | 6 | 13 | 18 | 0 | 52 | Win |
| ROOKIES | 11 | 6 | 7 | 7 | 0 | 31 | Loss |
BUCKS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAMSEN, John | 24 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| BLANDO, France | 27 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 3 |
| FONACIER, Jay | 26 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 2 |
| CERTEZA, Eriko | 17 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| CASTILLO, Carlo | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROMERO, Ramon | 17 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 0 |
| VICTORIO, Jan | 19 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 0 |
| VICTORIO, Cienne | 18 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BOMBASE, Remigio | 23 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Total | 194 | 21 | 36 | 58.3 | 4 | 7 | 57.1 | 6 | 15 | 40.0 | 5 | 14 | 19 | 14 | 13 | 0 | 1 | 2 | 0 | 52 | 5 |
ROOKIES
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOZADA, Joshua | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UMALI, James | 29 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| SULIT, Russ | 40 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 1 |
| QUINTO, Daniel | 11 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| GALLEMA, Marc | 30 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| GETACHEW, Jacob | 40 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 0 |
| PEORO, Poncho | 32 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 215 | 11 | 27 | 40.7 | 5 | 16 | 31.3 | 4 | 15 | 26.7 | 4 | 9 | 13 | 6 | 10 | 0 | 0 | 2 | 0 | 31 | 1 |
