EL GWAPITOS vs PILYO
EL GWAPITOS vs PILYO
Venue
| Kevin Betts Stadium Court 1 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| EL GWAPITOS | 21 | 17 | 8 | 14 | 0 | 60 | Win |
| PILYO | 15 | 8 | 6 | 13 | 0 | 42 | Loss |
EL GWAPITOS
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTOS, Roby | 18 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAGALAG, Andrew | 29 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| CASTRO, Lyndon | 22 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LUMAY, Michael | 25 | 8 | 9 | 88.9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 3 |
| BILLEDO, Jay Ar | 22 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| DARAOY, Japs | 24 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| LAGDAMEO, Sonny | 27 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 5 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| NAZAR, Oscar | 24 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| MARIANO, Mark | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 199 | 21 | 36 | 58.3 | 12 | 14 | 85.7 | 6 | 10 | 60.0 | 11 | 12 | 23 | 12 | 10 | 0 | 0 | 0 | 0 | 60 | 5 |
PILYO
| Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | STL | TO | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACOSTA, Arvin | 23 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| PONCARDAS, Jethro | 12 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILOY, Jorhey Dale | 35 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
| FLORENTINO, Karl | 29 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
| SANTOS, Mark | 40 | 7 | 12 | 58.3 | 4 | 4 | 100.0 | 0 | 3 | 0.0 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 1 |
| LOPEZ, Martin | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOPEZ, Wally | 19 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAMOS, Wilfredo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MABASA, Dhaye | 11 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 185 | 18 | 43 | 41.9 | 5 | 8 | 62.5 | 1 | 8 | 12.5 | 10 | 5 | 15 | 9 | 15 | 0 | 0 | 0 | 0 | 42 | 1 |
