EXHIBITION GAMES – 40 AND OVER MENS
SATURDAY 5 PM: MELBOURNE vs REBELS
SUNDAY 5 PM: SYDNEY vs MELBOURNE
MONDAY 4 PM: REBELS VS SYDNEY
Pos | Team | GP | W | L | Draw | STRK | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16u Savannah Pride | 4 | 4 | 0 | 0 | W4 | 271 | 123 | 148 | 12 |
2 | 16u Royals 1 | 4 | 4 | 0 | 0 | W4 | 256 | 130 | 126 | 12 |
3 | 16u Royals 2 | 4 | 2 | 2 | 0 | W1 | 172 | 162 | 10 | 6 |
4 | 16u Phenom | 4 | 1 | 3 | 0 | L1 | 178 | 243 | -65 | 3 |
5 | 16u Higgins Crew 2 | 4 | 1 | 3 | 0 | L2 | 124 | 214 | -90 | 3 |
6 | 16u Higgins Crew 1 | 4 | 0 | 4 | 0 | L4 | 130 | 259 | -129 | 0 |
Pos | Team | GP | W | L | Draw | STRK | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19u Savannah Pride | 4 | 4 | 0 | 0 | W4 | 231 | 132 | 99 | 12 |
2 | 19u Royals | 4 | 3 | 1 | 0 | W3 | 228 | 161 | 67 | 9 |
3 | 19u Jumpman | 4 | 3 | 1 | 0 | L1 | 219 | 217 | 2 | 9 |
4 | 19u Melbourne | 4 | 1 | 3 | 0 | W1 | 175 | 190 | -15 | 3 |
5 | 19u Auspinoy | 4 | 1 | 3 | 0 | L3 | 167 | 189 | -22 | 3 |
6 | 19u Higgins Crew | 4 | 0 | 4 | 0 | L4 | 151 | 282 | -131 | 0 |
Pos | Team | GP | W | L | Draw | STRK | PF | PA | DIFF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | AMIGOS | 3 | 2 | 1 | 0 | L1 | 177 | 141 | 36 | 6 |
2 | Big Boss | 3 | 2 | 1 | 0 | W1 | 172 | 137 | 35 | 6 |
3 | WSBA All Star | 3 | 2 | 1 | 0 | W2 | 159 | 143 | 16 | 6 |
4 | Venoms | 4 | 2 | 2 | 0 | L1 | 214 | 242 | -28 | 6 |
5 | Higgins Crew | 3 | 0 | 3 | 0 | L3 | 156 | 215 | -59 | 0 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jan | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jan | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |